Description
What is new and improved? We have removed the Omega-3 DHA powder from the sachet and it’s now delivered in a capsule. This removal ensures there is no fishy aftertaste or tummy upset. Instead, the important Omega-3 is delivered in an easy to swallow capsule that contains 252mg of DHA & 378mg of EPA. These changes have also removed a Milk Allergen.
The product is certified menopause friendly and carries the MTick, to give you the customer the assurance that this is a quality menopause product that has passed robust criteria to qualify to carry this badge.
Experience the perfect combination of convenience and taste with Meno Active. Our innovative formula conveniently delivered in a single tropical flavoured sachet, an Omega-3 capsule and one botanical capsule, ensuring optimal nutrient delivery.
Simply mix one sachet with 250-300ml of water to make up a tasty drink and take the accompanying Omega-3 capsule and botanical capsule with it for a full 360 approach to menopause.
Supports:
- Hormonal Activity
- Bone Health
- Intimate Health
- Brain Function
- Nervous System
- Heart Health
- Energy
- Reduction in Tiredness & Fatigue
- Normal Collagen Formation
- Normal Blood Glucose Levels
- Maintenance of normal Bones & Teeth
| ACTIVE NUTRIENTS INCLUDING VITAMINS AND MINERALS | Per Serving | % NRV Per Serving |
| Ashwagandha Root Extract | 450mg | * |
| Soya Bean Extract | 135mg | * |
| (Standardised to provide 40% Genistein) | 54mg | * |
| Sage Leaf Extract | 100mg | * |
| Niacin | 20mg | 125% |
| Vitamin B6 | 10mg | 714% |
| Omega-3 | 681mg | * |
| of which: EPA | 378mg | * |
| DHA | 252mg | * |
| Vitamin E | 1.05mg | 8.75% |
| Lactobacillus Acidophilus (400 Bill CFU/g) | 7.5mg | * |
| Lactobacillus Gasseri (400 Bill CFU/G) | 7.5mg | * |
| Lactobacillus Rhamnosus (400 Bill CFU/g) | 7.5mg | * |
| Alpha-Amylase (100,000 DU/g) | 36mg | * |
| Lactase (100,000 ALU/g) | 6mg | * |
| Protease (244,000 PC/g) | 3.70mg | * |
| Lipase (200,000 FIP/g) | 150µg | * |
| Vitamin A | 600µg | 75% |
| Vitamin D3 | 25µg/1000IU | 500% |
| Vitamin K2 | 75µg | 100% |
| Vitamin C | 100mg | 125% |
| Thiamine | 5mg | 455% |
| Riboflavin | 6mg | 400% |
| Folic Acid | 200µg | 100% |
| Vitamin B12 | 10µg | 400% |
| Biotin | 30µg | 60% |
| Pantothenic Acid | 30mg | 500% |
| Magnesium | 150mg | 40% |
| Zinc | 10mg | 100% |
| Copper | 1mg | 100% |
| Manganese | 2mg | 100% |
| Selenium | 55µg | 100% |
| Chromium | 40µg | 100% |
NRV = Nutrient Reference Value
IU = International Units
* No Established NRV


